钽标记物钽针
X-medics提供预切割长度的钽针。由于钽针具有高度射线不透性和良好的生物相容性,故而是很好的不透射线解决方案,可作为钽标记物应用于(如)PEEK材料的医疗器械。钽针由高精度公差、未退火的直钽丝制成,因此,具有良好的机械性能,可承担植入带来的影响。基本上,任何直径的钽丝均可切割成X线标记针,长度是其直径的1.5倍。如您有任何需求,请及时与我们取得联系。
库存充足 即时发货
X-medics拥有多种不同长度的钽针现货库存,其直径有0.5 mm (0.0197″)、0.8 mm (0.0315″),、1 mm (0.0394″) 和1.2 mm (0.0472″) 几种。
标准钽针供应
浏览并选择本页面下方的产品,查看我们可即时发货的钽标记物库存。我们打算根据客户需求来扩大我们的产品供应。以下列出的所有产品均可作为20件检测样品用于原型和研发工作,您可在产品页面直接通过信用卡支付。如果您需要100件以上同样的产品,请与我们联系获取更低报价。
钽针 - 直径 1.2 mm (0.0472")
1.2 x 1.8 mm (1.8 mm long): P1200-0180-CU2-080
1.2 x 2.0 mm (2.0 mm long): P1200-0200-CU2-080
1.2 x 2.5 mm (2.5 mm long): P1200-0250-CU2-080
1.2 x 2.8 mm (2.8 mm long): P1200-0280-CU2-080
1.2 x 3.0 mm (3.0 mm long): P1200-0300-CU2-080
1.2 x 3.5 mm (3.5 mm long): P1200-0350-CU2-080
1.2 x 3.8 mm (3.8 mm long): P1200-0380-CU2-080
1.2 x 4.0 mm (4.0 mm long): P1200-0400-CU2-080
1.2 x 4.5 mm (4.5 mm long): P1200-0450-CU2-080
1.2 x 5.0 mm (5.0 mm long): P1200-0500-CU2-080
1.2 x 5.5 mm (5.5 mm long): P1200-0550-CU2-080
1.2 x 6.0 mm (6.0 mm long): P1200-0600-CU2-080
1.2 x 6.5 mm (6.5 mm long): P1200-0650-CU2-080
1.2 x 7.0 mm (7.0 mm long): P1200-0700-CU2-080
1.2 x 7.5 mm (7.5 mm long): P1200-0750-CU2-080
1.2 x 8.0 mm (8.0 mm long): P1200-0800-CU2-080
1.2 x 8.5 mm (8.5 mm long): P1200-0850-CU2-080
1.2 x 9.0 mm (9.0 mm long): P1200-0900-CU2-080
1.2 x 9.5 mm (9.5 mm long): P1200-0950-CU2-080
1.2 x 10.0 mm (10.0 mm long): P1200-1000-CU2-080
1.2 x 10.5 mm (10.5 mm long): P1200-1050-CU2-080
钽针 - 直径 1.0 mm (0.0394")
1 x 1.5 mm (1.5 mm long): P1000-0150-CU2-080
1 x 1.8 mm (1.8 mm long): P1000-0180-CU2-080
1 x 2.0 mm (2.0 mm long): P1000-0200-CU2-080
1 x 2.5 mm (2.5 mm long): P1000-0250-CU2-080
1 x 2.8 mm (2.8 mm long): P1000-0280-CU2-080
1 x 3.0 mm (3.0 mm long): P1000-0300-CU2-080
1 x 3.5 mm (3.5 mm long): P1000-0350-CU2-080
1 x 3.8 mm (3.8 mm long): P1000-0380-CU2-080
1 x 4.0 mm (4.0 mm long): P1000-0400-CU2-080
1 x 4.5 mm (4.5 mm long): P1000-0450-CU2-080
1 x 5.0 mm (5.0 mm long): P1000-0500-CU2-080
1 x 5.5 mm (5.5 mm long): P1000-0550-CU2-080
1 x 6.0 mm (6.0 mm long): P1000-0600-CU2-080
1 x 6.5 mm (6.5 mm long): P1000-0650-CU2-080
1 x 7.0 mm (7.0 mm long): P1000-0700-CU2-080
1 x 7.5 mm (7.5 mm long): P1000-0750-CU2-080
1 x 8.0 mm (8.0 mm long): P1000-0800-CU2-080
1 x 8.5 mm (8.5 mm long): P1000-0850-CU2-080
1 x 9.0 mm (9.0 mm long): P1000-0900-CU2-080
1 x 9.5 mm (9.5 mm long): P1000-0950-CU2-080
1 x 10.0 mm (10.0 mm long): P1000-1000-CU2-080
1 x 10.5 mm (10.5 mm long): P1000-1050-CU2-080
1 x 11.0 mm (11.0 mm long): P1000-1100-CU2-080
1 x 12.0 mm (12.0 mm long): P1000-1200-CU2-080
1 x 13.0 mm (13.0 mm long): P1000-1300-CU2-080
1 x 14.0 mm (14.0 mm long): P1000-1400-CU2-080
1 x 15.0 mm (15.0 mm long): P1000-1500-CU2-080
1 x 16.0 mm (16.0 mm long): P1000-1600-CU2-080
1 x 20.0 mm (20.0 mm long): P1000-2000-CU2-080
钽针 - 直径 0.8 mm (0.0315")
0.8 x 1.2 mm (1.2 mm long): P0800-0120-CU2-080
0.8 x 1.5 mm (1.5 mm long): P0800-0150-CU2-080
0.8 x 1.8 mm (1.8 mm long): P0800-0180-CU2-080
0.8 x 2.0 mm (2.0 mm long): P0800-0200-CU2-080
0.8 x 2.5 mm (2.5 mm long): P0800-0250-CU2-080
0.8 x 2.8 mm (2.8 mm long): P0800-0280-CU2-080
0.8 x 3.0 mm (3.0 mm long): P0800-0300-CU2-080
0.8 x 3.5 mm (3.5 mm long): P0800-0350-CU2-080
0.8 x 3.8 mm (3.8 mm long): P0800-0380-CU2-080
0.8 x 4.0 mm (4.0 mm long): P0800-0400-CU2-080
0.8 x 4.5 mm (4.5 mm long): P0800-0450-CU2-080
0.8 x 5.0 mm (5.0 mm long): P0800-0500-CU2-080
0.8 x 5.5 mm (5.5 mm long): P0800-0550-CU2-080
0.8 x 6.0 mm (6.0 mm long): P0800-0600-CU2-080
0.8 x 6.5 mm (6.5 mm long): P0800-0650-CU2-080
0.8 x 7.0 mm (7.0 mm long): P0800-0700-CU2-080
0.8 x 7.5 mm (7.5 mm long): P0800-0750-CU2-080
0.8 x 8.0 mm (8.0 mm long): P0800-0800-CU2-080
0.8 x 8.5 mm (8.5 mm long): P0800-0850-CU2-080
0.8 x 9.0 mm (9.0 mm long): P0800-0900-CU2-080
0.8 x 9.5 mm (9.5 mm long): P0800-0950-CU2-080
0.8 x 10.0 mm (10.0 mm long): P0800-1000-CU2-080
0.8 x 10.5 mm (10.5 mm long): P0800-01050-CU2-080
0.8 x 11.0 mm (11.0 mm long): P0800-1100-CU2-080
0.8 x 12.0 mm (12.0 mm long): P0800-1200-CU2-080
0.8 x 13.0 mm (13.0 mm long): P0800-1300-CU2-080
钽针 - 直径 0.5 mm (0.0197")
0.5 x 0.8 mm (0.8 mm long): P0500-0080-CA4-080
0.5 x 1.0 mm (1.0 mm long): P0500-0100-CA4-080
0.5 x 1.2 mm (1.2 mm long): P0500-0120-CA4-080
0.5 x 1.5 mm (1.5 mm long): P0500-0150-CA4-080
0.5 x 1.8 mm (1.8 mm long): P0500-0180-CA4-080
0.5 x 2.0 mm (2.0 mm long): P0500-0200-CA4-080
0.5 x 2.5 mm (2.5 mm long): P0500-0250-CA4-080
0.5 x 2.8 mm (2.8 mm long): P0500-0280-CA4-080
0.5 x 3.0 mm (3.0 mm long): P0500-0300-CA4-080
0.5 x 3.5 mm (3.5 mm long): P0500-0350-CA4-080
0.5 x 3.8 mm (3.8 mm long): P0500-0380-CA4-080
0.5 x 4.0 mm (4.0 mm long): P0500-0400-CA4-080
0.5 x 4.5 mm (4.5 mm long): P0500-0450-CA4-080
0.5 x 5.0 mm (5.0 mm long): P0500-0500-CA4-080
0.5 x 5.5 mm (5.5 mm long): P0500-0550-CA4-080
0.5 x 6.0 mm (6.0 mm long): P0500-0600-CA4-080
0.5 x 6.5 mm (6.5 mm long): P0500-0650-CA4-080
0.5 x 7.0 mm (7.0 mm long): P0500-0700-CA4-080
0.5 x 7.5 mm (7.5 mm long): P0500-0750-CA4-080
0.5 x 8.0 mm (8.0 mm long): P0500-0800-CA4-080
0.5 x 8.5 mm (8.5 mm long): P0500-0850-CA4-080
0.5 x 9.0 mm (9.0 mm long): P0500-0900-CA4-080
0.5 x 9.5 mm (9.5 mm long): P0500-0950-CA4-080
0.5 x 10.0 mm (10.0 mm long): P0500-1000-CA4-080
0.5 x 10.5 mm (10.5 mm long): P0500-1050-CA4-080
0.5 x 11.0 mm (11.0 mm long): P0500-1100-CA4-080
0.5 x 12.0 mm (12.0 mm long): P0500-1200-CA4-080
0.5 x 13.0 mm (13.0 mm long): P0500-1300-CA4-080
钽针公差
X-medics钽针标准直径公差为 +/- 0.010 mm,长度公差为0.05 mm。在植入PEEK及其他级医用级材料时,适合一般公差要求。
针缘设计
X-medics的钽针边缘无毛刺(锋利边缘),在大多数应用中能体现出最佳的性价比。其他针缘设计可根据客户订单需求定制。
ASTM F86 清洁和钝化
ASTM F86 清洁和钝化处理是用以清除钽材表面粒子和工艺残渣的一种最先进的标准清洁程序。由于ASTM F86是一种成本效益型清洁方式,因此,90%的X-medics客户指定它。我们的钽针已经过ASTM F86规范清洁,除非另行说明。
ISO 9001 and ISO 13485
X-medics通过欧洲国际检验局ISO 9001:2015 和 ISO 13485:2016 认证。
> 链接到ISO 9001:2015 资质证明
> 链接到ISO 13485:2016 资质证明
第三方评估
每一批次材料均接受独立的ISO 17025授权实验室检测,以验证材料满足ASTM F560/ISO 13782要求,且适合钽珠生产。实验室会对钽丝的化学和机械特征进行分析,将其与钽医用级规格进行比较,并起草一份相关报告
材料来源无冲突
所有X-medics的钽材产品均不存在冲突。X-medics仅与能够出具连续第三方审计证明的供应商合作,该审计需由电子行业公民联盟(www.eicc.info)或类似公认机构任命的独立审计人员执行。材料的正确来源以及符合多德-弗兰克华尔街改革和消费者保护法案(https://www.sec.gov/about/laws/wallstreetreform-cpa.pdf)冲突矿物质的行为需记录在案,对于任何符合X-medics发货的资质证明均可以对该档案进行追溯。X-medics不会使用来源于刚果民主共和国或其他法律范围内冲突地区的钽矿物。
ISO 10993-5 细胞毒性检验
根据ISO 10093-5,产生的钽球要经过ISO 17025授权实验室细胞毒性检验(医疗器械的生物学评估 – 第5部分:体外细胞毒性检测)。检测的目的是证实钽珠经工艺加工和清洁后不会残留一定(毒性)量的有害物质(工艺化学物质,清洁剂或颗粒)
REACH和ROHS合规性
所有X-medics的钽材制品均符合REACH和RoHS法规。